Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 28960 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
10630 mm |
|
|||||||||||
|
|
||||||||||||
|
|
3280 mm | |||||||||||
|
|
2480 mm | |||||||||||
|
|
N/A mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOMATSU | No. of cylinders | 6 | ||||||||||
Model | SAA6D140E | Bore x Stroke | 140x165 mm | ||||||||||
Rated output | 368{500}/2000 kW{PS}/rpm | Displacement | 15.2 ltr. | ||||||||||
Max.torque | 2500/1400 N-m/min-1 | ||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | 24 deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | 26.0 km/h | |||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |