Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 28960 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
10500 mm |
|
|||||||||||
|
|
||||||||||||
|
|
3280 mm | |||||||||||
|
|
2480 mm | |||||||||||
|
|
410 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOMATSU | No. of cylinders | 6 | ||||||||||
Model | SA6D140 | Bore x Stroke | 140x165 mm | ||||||||||
Rated output | 364.1{495}/2000 kW{PS}/rpm | Displacement | 15.2 ltr. | ||||||||||
Max.torque | 1922.1/1400 N-m/min-1 | ||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | 24 deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | 26.0 km/h | |||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |