Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 26100 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
8120 mm |
|
|||||||||||
|
|
||||||||||||
|
|
4100(ROPS/C) mm | |||||||||||
|
|
3420 mm | |||||||||||
|
|
580 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CMS | No. of cylinders | 6 | ||||||||||
Model | 6CTA8.3-C250 | Bore x Stroke | N/A mm | ||||||||||
Rated output | 186.1{253}/2200 kW{PS}/rpm | Displacement | N/A ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability |
|
||||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |