Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 29000 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
10570 mm |
|
|||||||||||
|
|
||||||||||||
|
|
2790 mm | |||||||||||
|
|
2470 mm | |||||||||||
|
|
330 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CMS | No. of cylinders | 6 | ||||||||||
Model | QSK19C | Bore x Stroke | 159x159 mm | ||||||||||
Rated output | 375.1{510}/1800 kW{PS}/rpm | Displacement | 18.9 ltr. | ||||||||||
Max.torque | 2638.0/1300 N-m/min-1 | ||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | 26 deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | 26.0 km/h | |||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |