Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 21200 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
8670 mm |
|
|||||||||||
|
|
||||||||||||
|
|
2550 mm | |||||||||||
|
|
2480 mm | |||||||||||
|
|
N/A mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | MITSUBISHI | No. of cylinders | 6 | ||||||||||
Model | S6BTA | Bore x Stroke | 135x150 mm | ||||||||||
Rated output | 250.1{340}/2100 kW{PS}/rpm | Displacement | 12.9 ltr. | ||||||||||
Max.torque | N/A N-m/min-1 | ||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | 24.5 deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | 20.0 km/h | |||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |