Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 23250 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
7520 mm |
|
|||||||||||
|
|
||||||||||||
|
|
3425(Steel cabin) mm | |||||||||||
|
|
3400 mm | |||||||||||
|
|
505 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOMATSU | No. of cylinders | 6 | ||||||||||
Model | S6D125 | Bore x Stroke | 125x150 mm | ||||||||||
Rated output | 176.5{240}/2200 kW{PS}/rpm | Displacement | 11.0 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability |
|
||||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |