Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 9600 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
5650 mm |
|
|||||||||||
|
|
1700 mm | |||||||||||
|
450 mm |
|
2520(Steel cabin) mm | ||||||||||
|
9600 mm |
|
2150 mm | ||||||||||
|
|
320 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOMATSU | No. of cylinders | 6 | ||||||||||
Model | S6D95L | Bore x Stroke | 95x115 mm | ||||||||||
Rated output | 88.3{120}/2050 kW{PS}/rpm | Displacement | 4.9 ltr. | ||||||||||
Max.torque | 448.2/1600 N-m/min-1 | ||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | 20 deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | 3.6 km/h | |||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |