Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
10080(chassis) mm |
|
|||||||||||
|
|
||||||||||||
|
|
2845(chassis) mm | |||||||||||
|
|
3400 mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | N/A | No. of cylinders | |||||||||||
Model | N/A | Bore x Stroke | |||||||||||
Rated output | Displacement | ||||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability |
|
||||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | 4.0 min-1 | |||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |