Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 14070(14450)kg | Std. bucket width | |||||||||||
Std. bucket capacity | 2.5m3 | ||||||||||||
Dimensions | |||||||||||||
|
7835mm |
|
|||||||||||
|
|
||||||||||||
|
|
N/Amm | |||||||||||
|
|
2670mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CMS | No. of cylinders | 6 | ||||||||||
Model | QSB5.9 | Bore x Stroke | 102x120mm | ||||||||||
Rated output | 125{ }/2400kW{PS}/rpm | Displacement | 5.89ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/Adeg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |