Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 8370(8540)kg | Std. bucket width | |||||||||||
Std. bucket capacity | 1.5m3 | ||||||||||||
Dimensions | |||||||||||||
|
6315((6335)mm |
|
|||||||||||
|
|
||||||||||||
|
|
N/Amm | |||||||||||
|
|
2395mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOM | No. of cylinders | 3.9 | ||||||||||
Model | SAA4D102E | Bore x Stroke | 102x120mm | ||||||||||
Rated output | 71{ }/2000kW{PS}/rpm | Displacement | 3.9ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/Adeg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |