Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
N/A mm |
|
|||||||||||
|
|
N/A mm | |||||||||||
|
460 mm |
|
N/A mm | ||||||||||
|
N/A mm |
|
N/A kg | ||||||||||
|
|
N/A mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOM kg | No. of cylinders | N/A | ||||||||||
Model | 6D125-1 | Bore x Stroke | N/A mm | ||||||||||
Rated output | {130]/1750 kW{PS}/rpm | Displacement | N/A ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/A deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |