Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 10800(11460) kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
7895 mm |
|
|||||||||||
|
|
||||||||||||
|
|
3165 mm | |||||||||||
|
|
2395 mm | |||||||||||
|
|
365 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOM | No. of cylinders | 6 | ||||||||||
Model | S6D95L | Bore x Stroke | 95x115 mm | ||||||||||
Rated output | 101{137}/2900 kW{PS}/rpm | Displacement | 4.89 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability |
|
||||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |