Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
N/A mm |
|
|||||||||||
|
|
2140 mm | |||||||||||
|
860 mm |
|
3010(CNP) mm | ||||||||||
|
3125 mm |
|
3000 kg | ||||||||||
|
|
N/A mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOM kg | No. of cylinders | 6 | ||||||||||
Model | 6D125E | Bore x Stroke | 125x150 mm | ||||||||||
Rated output | 97{ }/1900 kW{PS}/rpm | Displacement | 11.04 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/A deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |