Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
N/A mm |
|
|||||||||||
|
|
3220 mm | |||||||||||
|
860 mm |
|
4880(ROPS) mm | ||||||||||
|
5485 mm |
|
4080 kg | ||||||||||
|
|
745 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOM kg | No. of cylinders | 12(Vee) | ||||||||||
Model | SA12V170E | Bore x Stroke | 170x170 mm | ||||||||||
Rated output | 858{ }/1800 kW{PS}/rpm | Displacement | 46.3 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/A deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |