Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 1065kg | Std. bucket width | |||||||||||
Std. bucket capacity | 0.16m3 | ||||||||||||
Dimensions | |||||||||||||
|
2870mm |
|
|||||||||||
|
|
||||||||||||
|
|
N/Amm | |||||||||||
|
|
1245mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | KOM | No. of cylinders | N/A | ||||||||||
Model | 3D70E-5 | Bore x Stroke | N/Amm | ||||||||||
Rated output | 12.3{16.7}/2600kW{PS}/rpm | Displacement | N/Altr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/Adeg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |