Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | kg | Std. bucket width | |||||||||||
Std. bucket capacity | m3 | ||||||||||||
Dimensions | |||||||||||||
|
7590mm |
|
|||||||||||
|
|
||||||||||||
|
|
2870mm | |||||||||||
|
|
3580mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | VLV | No. of cylinders | |||||||||||
Model | D13J | Bore x Stroke | mm | ||||||||||
Rated output | /1500kW{PS}/rpm | Displacement | ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |