Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 8000 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
4610 mm |
|
|||||||||||
|
|
||||||||||||
|
|
3150 mm | |||||||||||
|
|
1660 mm | |||||||||||
|
|
350 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | Deutz | No. of cylinders | N/A | ||||||||||
Model | TD 2011 L04W | Bore x Stroke | N/A mm | ||||||||||
Rated output | 63{ }/2500 kW{PS}/rpm | Displacement | N/A ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | 21.8/19.3 deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |