Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 7320kg | Std. bucket width | |||||||||||
Std. bucket capacity | 1.3m3 | ||||||||||||
Dimensions | |||||||||||||
|
6395mm |
|
|||||||||||
|
|
||||||||||||
|
|
2710mm | |||||||||||
|
|
2340mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | DEUTZ | No. of cylinders | |||||||||||
Model | TCD36 | Bore x Stroke | mm | ||||||||||
Rated output | 74{}/2000kW{PS}/rpm | Displacement | 3.62ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |