Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
3720 mm |
|
|||||||||||
|
|
2000 mm | |||||||||||
|
760 mm |
|
3039 mm | ||||||||||
|
2604 mm |
|
2760 kg | ||||||||||
|
|
422 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CAT kg | No. of cylinders | 6 | ||||||||||
Model | 3126B DITAAC | Bore x Stroke | 110x127 mm | ||||||||||
Rated output | 90.3{ }/2000 kW{PS}/rpm | Displacement | 7.2 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/A deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |