Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
4911 mm |
|
|||||||||||
|
|
2250 mm | |||||||||||
|
610 mm |
|
3996 mm | ||||||||||
|
3474 mm |
|
2931 kg | ||||||||||
|
|
595 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CAT kg | No. of cylinders | N/A | ||||||||||
Model | C18 | Bore x Stroke | 145x183 mm | ||||||||||
Rated output | 334{ }/1833 kW{PS}/rpm | Displacement | 18.1 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/A deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |