Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 17700kg | Std. bucket width | |||||||||||
Std. bucket capacity | 3.1m3 | ||||||||||||
Dimensions | |||||||||||||
|
8115mm |
|
|||||||||||
|
|
||||||||||||
|
|
N/Amm | |||||||||||
|
|
2870mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CAT | No. of cylinders | 6 | ||||||||||
Model | T3116 | Bore x Stroke | N/Amm | ||||||||||
Rated output | 127{ }/2200kW{PS}/rpm | Displacement | 6.6ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |