Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | Std. bucket width | ||||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
5340 mm |
|
|||||||||||
|
|
mm | |||||||||||
|
610 mm |
|
4100 mm | ||||||||||
|
3870 mm |
|
3295 kg | ||||||||||
|
|
615 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CAT kg | No. of cylinders | N/A | ||||||||||
Model | C27 ACERT | Bore x Stroke | 137.2x152 mm | ||||||||||
Rated output | 447(608)/1800 kW{PS}/rpm | Displacement | 27.01 ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |