Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 12653(12893)kg | Std. bucket width | |||||||||||
Std. bucket capacity | 2.0m3 | ||||||||||||
Dimensions | |||||||||||||
|
7336mm |
|
|||||||||||
|
|
||||||||||||
|
|
N/Amm | |||||||||||
|
|
2549mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CAT | No. of cylinders | 6 | ||||||||||
Model | 3056E DIT ATAAC | Bore x Stroke | N/Amm | ||||||||||
Rated output | 108{ }/2300kW{PS}/rpm | Displacement | 6.0ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |