Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 9900(10318)kg | Std. bucket width | |||||||||||
Std. bucket capacity | 1.5m3 | ||||||||||||
Dimensions | |||||||||||||
|
6894mm |
|
|||||||||||
|
|
||||||||||||
|
|
N/Amm | |||||||||||
|
|
2424mm | |||||||||||
|
|
||||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | CAT | No. of cylinders | 4 | ||||||||||
Model | 3114T | Bore x Stroke | N/Amm | ||||||||||
Rated output | 78{ }/2400kW{PS}/rpm | Displacement | 4.4ltr. | ||||||||||
Max.torque | |||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | ||||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |