Main Specifications
Std. Bucket capacity = (Old-JIS/New-JIS)
|
|||||||||||||
Operating weight | 13036 kg | Std. bucket width | |||||||||||
Std. bucket capacity | |||||||||||||
Dimensions | |||||||||||||
|
8535 mm |
|
|||||||||||
|
|
||||||||||||
|
|
2565 mm | |||||||||||
|
|
3048 mm | |||||||||||
|
|
508 mm | |||||||||||
|
|
|
|
||||||||||
Engine | |||||||||||||
Manufacturer | DTR | No. of cylinders | 6 | ||||||||||
Model | 6V-92T | Bore x Stroke | 123x127 mm | ||||||||||
Rated output | 253.7{345}/2100 kW{PS}/rpm | Displacement | 9.0 ltr. | ||||||||||
Max.torque | 1137.6/1400 N-m/min-1 | ||||||||||||
Hydraulic System | |||||||||||||
Relief valve setting | Hyd. pump type x qty. | ||||||||||||
Performance
|
|||||||||||||
Gradeability | N/A deg. |
|
|||||||||||
Arm crowd force |
|
||||||||||||
Bucket digging force |
|
||||||||||||
|
Min. outside turning radius |
|
|||||||||||
|
Travel speed | 22 km/h | |||||||||||
|
Swing speed | ||||||||||||
|
Boom swing angle | ||||||||||||
Others | |||||||||||||
Remarks |