logo

  • Country
    Language
    Currency

CAT

Machinery Catalogue, Technical Specifications and Stock

Total: 894
PAGES:
Maker Model Year Weight Length Width Height Details
CAT 325CL(Reach) 28470(28670)kg 10330(10460)mm 3390mm 3250(3330)mm Specifications Stock
CAT 325CL(Reach) 28470(28670)kg 10330(10460)mm 3390mm 3250(3330)mm Specifications Stock
CAT 325CLCR 35400kg 9830mm 3440mm 3380mm Specifications Stock
CAT 325CLCR 35400kg 9830mm 3440mm 3380mm Specifications Stock
CAT 325CLHD Straight Boom 30810(31200)kg 10645(10838)mm 3390mm 3100(3163)mm Specifications Stock
CAT 325CLHD Straight Boom 30810(31200)kg 10645(10838)mm 3390mm 3100(3163)mm Specifications Stock
CAT 307SSRREGA (PMZ) 1992-1994 7500(R4),7600(T4)kg 6195mm 2300mm 2535(R4),2530(T4)mm Specifications Stock
CAT 307SSR-V2REGA (PMH) 1994 7550(PMH-R4),7650(PMH-T4),7600(PMX-R4)kg 6195mm 2300mm 2535(R4),2530(T4)mm Specifications Stock
CAT WS310-2 1996-1997 3000kg 4470mm 1690mm 1880mm Specifications Stock
CAT WS310-3 1997 3000kg 4470mm 1690mm 1880mm Specifications Stock
CAT WS310A 2002 3140kg 4485mm 1690mm 1880mm Specifications Stock
CAT 924F[7PN] 1994 9350kg 6585mm 2400mm 3100mm Specifications Stock
CAT 924F 9040(9107)kg 6649(6670)mm 2431mm N/Amm Specifications Stock
CAT 902B 2005-2007 3465(CAB),3285(CNP)kg 4255(E/G)mm 1690mm 2530(CNP)mm Specifications Stock
CAT 902B2 2007-2013 3455(CAB),3285(CNP)kg 4255(E/G)mm 1690mm 2550(CNP)mm Specifications Stock
CAT 966H 2006 23100kg 8640mm 3220mm N/Amm Specifications Stock
CAT 966H 2006 24270(25535)kg 8852(9014)mm 3220mm 3532mm Specifications Stock
CAT 966H 2007 23520(24237)kg 8770(8988)mm 3145mm N/Amm Specifications Stock
CAT 966HHigh Lift 2007 25266(25983)kg 9098(9316)mm 3145mm 3552mm Specifications Stock
CAT 966K 2011 24189(25130)kg 8691(9160)mm 3220mm 3518mm Specifications Stock
PAGES: