logo

  • Country
    Language
    Currency

CAT

Machinery Catalogue, Technical Specifications and Stock

Total: 894
PAGES:
Maker Model Year Weight Length Width Height Details
CAT WS200[1W0] 1984-1985 2530kg N/Amm 1550mm 1795mm Specifications Stock
CAT WS200A[4W0] 1985-1991 2500kg N/Amm 1550mm 1895mm Specifications Stock
CAT WS200A-2[4WA] 1990-1993 2500kg 3700mm 1550mm 1895mm Specifications Stock
CAT WS200G[4WA5] 1990-1991 2500kg 3740mm 1550mm 1895mm Specifications Stock
CAT WS210-2 1996-1997 2550kg 4150mm 1550mm 1840mm Specifications Stock
CAT WS500A-2[6W0] 1990-1990 4950kg 4920mm 1950mm 2180mm Specifications Stock
CAT WS500A[6W0] 1989-1990 5050kg 4920mm 1950mm N/Amm Specifications Stock
CAT 950B[65R] 1982-1985 14950kg 7750mm 2815mm 3220mm Specifications Stock
CAT 950B[65R] 1986 15400kg 7700mm 2180mm 2325mm Specifications Stock
CAT IT14B[3NJ] 1990-1993 8250kg 6470mm 2395mm 2935mm Specifications Stock
CAT WS400[3W0] 1981-1986 3950kg N/Amm 1930mm 2030mm Specifications Stock
CAT WS400[3W1] 1981-1986 4000kg N/Amm 1930mm 2030mm Specifications Stock
CAT WS400A-2[5WA5] 1990-1990 3700kg 4550mm 1690mm 1995mm Specifications Stock
CAT 936[4SB] 1984-1987 12200kg 7085mm 2665mm 3335mm Specifications Stock
CAT 910[80U] 1973-1979 6440kg N/Amm 2145mm 2725mm Specifications Stock
CAT 910[40Y] 1979-1990 6300kg N/Amm 2160mm 2735mm Specifications Stock
CAT 910[41Y] 1979-1986 6400kg N/Amm 2215mm 2735mm Specifications Stock
CAT IT12F[1KF] 1993-1993 7700kg 6170mm 2400mm 2915mm Specifications Stock
CAT IT12F-2 1997 7550kg 6170mm 2400mm 2915(EHP)mm Specifications Stock
CAT WS300[2W0] 1983-1986 3250kg N/Amm 1750mm 1820mm Specifications Stock
PAGES: