logo

  • Country
    Language
    Currency

CAT

Machinery Catalogue, Technical Specifications and Stock

Total: 894
PAGES:
Maker Model Year Weight Length Width Height Details
CAT 930HHigh Lift 2008 13262(13319)kg 8165(8324)mm 2550mm N/Amm Specifications Stock
CAT 930HHigh Lift 2008 13262(13319)kg 8165mm 2550mm N/Amm Specifications Stock
CAT 962G 1998-2001 18250kg N/Amm 2845mm 3140(EHP)mm Specifications Stock
CAT 962G 2001-2005 18300kg N/Amm 2845mm 3140(EHP)mm Specifications Stock
CAT 962G 18486(19031)kg 8176(8528)mm 2927mm N/Amm Specifications Stock
CAT 962G PL 19358(19949)kg 8365(8770)mm 2994mm N/Amm Specifications Stock
CAT 962GSeries II 19165(19625)kg 8190(8407)mm 2927mm N/Amm Specifications Stock
CAT 950G 1998-2001 17350kg N/Amm 2845mm 3145(EHP)mm Specifications Stock
CAT 950G 2001-2006 17450kg N/Amm 2845mm 3145(EHP)mm Specifications Stock
CAT 950G 17768(18714)kg 8048(8792)mm 2927mm N/Amm Specifications Stock
CAT 950GSeries II 18023(18897)kg 7938(8742)mm 2927mm N/Amm Specifications Stock
CAT 950H 2006-2011 18050kg 8160mm 2850mm N/Amm Specifications Stock
CAT 950H 2011 18050kg 8140mm 2850mm 3380(EXP)mm Specifications Stock
CAT 950H 2007 18876(19494)kg 8019(8193)mm 2927mm N/Amm Specifications Stock
CAT 950H 2007 18876(19494)kg 8019(8193)mm 2927mm N/Amm Specifications Stock
CAT 936F[9MK] 1993-1993 12000kg 7190mm 2665mm 3335mm Specifications Stock
CAT 910F[1YK] 1993 6800kg N/Amm 2400mm 2915mm Specifications Stock
CAT 910F-2[2SS] 1997-2000 6650kg 5870mm 2400mm 2915(EHP)mm Specifications Stock
CAT WS500B(E) 1996 5070kg 5135mm 1950mm 2180mm Specifications Stock
CAT WS200[1W0] 1980-1984 2250kg N/Amm 1550mm 1890mm Specifications Stock
PAGES: